0
Skip to Content
Arcana Capital
Why choose us?
Case studies
Our people
News
Compliance
Investor Portal
Contact us
Opportunities
Arcana Capital
Why choose us?
Case studies
Our people
News
Compliance
Investor Portal
Contact us
Opportunities
Why choose us?
Case studies
Our people
News
Compliance
Investor Portal
Contact us
Opportunities

The information on this website (the Information) has been prepared by Arcana Capital Pty Ltd ACN 609 576 623, AFSR 1245173 (Arcana, we, us and our) as an Authorised Representative of Arcana Capital Funds Management Pty Ltd ACN 633 164 155 AFSL 518744.

The Information is only for investors who qualify as wholesale clients under sections 761G of the Corporations Act 2001 (Cth) or to any other person who is not required to be given a regulated disclosure document under the Corporations Act. The Information is not investment advice. It is general information only and does not take into account the investment objectives, financial situation or particular needs of any prospective investor.

Investment returns presented on this website are either forward projections for new opportunities or the actual current distributions of our existing Trusts. The performance of our existing Trusts are updated every quarter.

Whilst the preservation of investor capital is Arcana’s key priority, every investment carries a level of risk. Investors should only invest with Arcana after considering the risks and returns outlined in the relevant Information Memorandum and obtaining independent financial advice.

© Arcana Capital Pty Ltd 2015 - 2024

Arcana Capital Pty Ltd | AFSR 1245173 | ACN: 609 576 623

(Authorised Corporate Representative of Arcana Capital Funds Management Pty Ltd AFSL 518744 | ACN: 633 164 155)

Licensed Queensland Real Estate Agent: 4053256

PO Box 2068, Ascot, Qld, 4007, Australia

Tel: +61 407 752 336 | contact@arcanacapital.com

Advent Childcare Pty Ltd | AFSR 1278231 | ACN: 636 224 247 - Ceased 12 January 2023

Arcana Capital Holdings Pty Ltd | AFSR 1266061 | ACN: 627 087 147 - Ceased 28 March 2025

Capital City Office Pty Ltd | AFSR 1301014 | ACN 664 448 088

Commercial East Coast Investments Pty Ltd | AFSR 1301013 | ACN: 140 334 176

Emu Bay Tas Office Pty Ltd | AFSR 1310377 | ACN: 679 115 167

M & M Projects Management Pty Ltd | AFSR 1308968 | ACN: 604 732 578

1 Baylink Ave Deception Bay Pty Ltd | AFSR 1278496 | ACN: 636 693 582

2-6 Shea St Canberra Pty Ltd | AFSR 1303930 | ACN 668 671 270

5 Ganley St Gladstone Pty Ltd | AFSR 1281102| ACN: 615 508 435

5-7 Fortune Ave Bongaree Pty Ltd | AFSR 1281098 | ACN: 613 954 797 - Ceased 12 January 2023

17 Greenfields Blvd Mackay Pty Ltd | AFSR 1305746 | ACN: 671 166 000

18 Oxford St Hyde Park Pty Ltd | AFSR 1281101 | ACN: 626 068 406

18 South - Logistics Pty Ltd | AFSR 1298565 | ACN 661 902 209

27 Brighton Rd Sandgate Pty Ltd | AFSR 1291709 | ACN: 652 072 930

27 South - Fuel Assets Pty Ltd | AFSR 1276754 | ACN: 634 348 593

28 Park Ave Woodville Pty Ltd | AFSR 1293007 | ACN: 653 882 707

30-32 Cypress St Redland Bay Pty Ltd | AFSR 1281096 | ACN: 618 199 296

36 Edmondstone Rd Bowen Hills Pty Ltd | AFSR 1312215 | ACN: 681 984 298

41-49 Johnson St Parkhurst Pty Ltd | AFSR 1269427 | ACN: 630 024 869

41 Kayili Rd Kalgoorlie Pty Ltd | AFSR 1294771 | ACN: 656 349 370

41 Michelmore St Paget Pty Ltd | AFSR 1288815 | ACN: 650 968 997

41 South - Tas Property Pty Ltd | AFSR 1275219 | ACN: 632 775 225

43 Queen Elizabeth Dr Rockhampton Pty Ltd | AFSR 1281095 | ACN: 621 826 462

56-60 Len Shield St Paget Pty Ltd | AFSR 1296080 | ACN: 658 291 126

65 Carnegie St Kalgoorlie Pty Ltd | AFSR 1297287 | ACN: 660 170 543

96 Reservoir Rd Adelaide Pty Ltd | AFSR 1308682 | ACN: 676 007 622

115-123 Wellington St Launceston Pty Ltd | AFSR 1286681 | ACN: 649 793 859

142 Nebo Rd Mackay Pty Ltd | AFSR 1295257 | ACN: 657 114 095

143 Gladstone Rd Rockhampton Pty Ltd | AFSR 1285301 | ACN: 647 472 900

162 Hume St Toowoomba Pty Ltd | AFSR 1309510 | ACN: 677 564 902

233-235 Goodwin Dr Bongaree Pty Ltd | AFSR 1281097 | ACN: 621 887 474 - Ceased 12 January 2023

529 Alderley St Harristown Pty Ltd | AFSR 1283192 | ACN: 643 683 489

(Authorised Corporate Representatives of Arcana Capital Funds Management Pty Ltd AFSL 518744 | ACN: 633 164 155)

Investor Portal powered by Agora Real Estate Technologies US Inc.

View our privacy policy